![]() |
|
i |
|
||||||
APPLICATION FIELDS CHARACTERISTICS
MAINTENANCE |
||||||
|
|
CHEMICAL RESISTANCE
|
CHART 1 CHEMICAL RESISTANCE TEST UNDER THE SEFA 8.3 NORM.CARRIED OUT BY THE INSTITUTO DE CAPACITACIÓN E INVESTIGACIÓN DEL PLÁSTICO Y EL CAUCHO (Julio 2001) |
|||||
TEST |
CHEMICAL REACTIVE |
CARBONIO |
NEVADO |
GRAY
TEMPO |
CRISTALLO |
| 2 | Acetone | 1 | 0 | 0 | 0 |
| 3 | Acetic acid atl 98% | 1 | 0 | 0 | 0 |
| 6 | Formic acid at 90% | 1 | 0 | 0 | 0 |
| 7 | Phosphoric acid at 85% | 2 | 1 | 0 | 1 |
| 8 | Hydrochloric acid at 37% | 1 | 0 | 1 | 1 |
| 9 | Hydrofluoric acid at 48% | 2 | 1 | 1 | 1 |
| 10 | Nitric acid at 20% | 0 | 0 | 0 | 0 |
| 11 | Ácido nítrico al 30% | 0 | 0 | 0 | 0 |
| 13 | Nitric acid at 33% | 1 | 0 | 0 | 0 |
| 14 | Sulfuric acid at 77% | 1 | 1 | 1 | 1 |
| 15 | Sulfuric acid at 96% | 2 | 1 | 1 | 1 |
| 16 | Sulfuric acid at 77 and nitric acid at 70% equal parts | 1 | 0 | 0 | 0 |
| 17 | Buthylic alcohol | 0 | 0 | 0 | 0 |
| 18 | Ethylic alcohol | 0 | 0 | 0 | 0 |
| 19 | Methylic alcohol | 0 | 0 | 0 | 0 |
| 20 | Benzene | 0 | 0 | 0 | 0 |
| 21 | Chloroform | 2 | 1 | 2 | 1 |
| 22 | Metylene Chloride | 2 | 1 | 2 | 1 |
| 23 | Zinc chloride Saturated | 0 | 0 | 0 | 0 |
| 27 | Dioxane | 3 | 1 | 3 | 2 |
| 28 | Ethylic ether | 0 | 0 | 0 | |
| 30 | Phenol at 90% | 1 | 0 | 0 | - |
| 33 | Gasoline | 0 | 0 | 0 | |
| 35 | 10% Sodium Hydroxide acqueous solution | 0 | 0 | 0 | - |
| 36 | 20% Sodium Hydroxide acqueous solution | 0 | 0 | 0 | |
| 37 | 40% Sodium Hydroxide acqueous solution | 0 | 0 | 0 | - |
| 38 | Sodium hydroxide in flakes | 0 | 0 | 0 | |
| 42 | Saturated silver nitrate | 0 | 1 | 0 | - |
| 43 | Hydrogen peroxide at 90% | 0 | 0 | 0 | |
| 45 | Carbon tetrachloride | 0 | 0 | 0 | - |
| 46 | Iodine dye | 0 | 0 | 0 | |
| 47 | Toluene | 0 | 0 | 0 | - |
| 48 | Dicloroethylene | 0 | 0 | 0 | |
| 49 | Xilene | 0 | 0 | 0 | - |
LEVEL 0: Changes are not detected
LEVEL 1: Slight change in color or shine
LEVEL 2: Slight engrave on the surface or severe stain
LEVEL 3: Presence of holes, craters or erosion, significant deterioration
of the surface.
CHART 2 CHEMICAL RESISTANCE TEST UNDER THE NEMA NORM.ARRIED OUT BY THE INSTITUTO DE CAPACITACIÓN E INVESTIGACIÓN DEL PLÁSTICO Y EL CAUCHO (Julio 2001) |
|||||
| REACTIVE No. | REACTIVE | GRAY TEMPO | MIELLE | ||
| CLASSIFICATION LEVEL | EFFECT | CLASSIFICATION LEVEL | EFFECT | ||
| 1 | Distilled water | 0 | NE | 0 | NE |
| 2 | Ethylic alcohol, solution at 50 % in water | 0 | NE | 0 | NE |
| 3 | Acetone | 0 | NE | 0 | NE |
| 4 | Domestic ammonia | 0 | NE | 0 | NE |
| 5 | Citric acid, aqueous solution at 10% in weight | 0 | NE | 0 | NE |
| 6 | Kitchen vegetable oil | 0 | NE | 0 | NE |
| 7 | Coffee recently prepared | 0 | NE | 0 | NE |
| 8 | Tea recently prepared | 0 | NE | 0 | NE |
| 9 | Ketchup | 0 | NE | 0 | NE |
| 10 | Mustard | 0 | NE | 0 | NE |
| 11 | Podivona, iodine at 10% | 0 | NE | 0 | NE |
| 12 | Black marker | 2 | NE | 3 | NE |
| 13 | Pencil Nº 2 | 1 | NE | 2 | NE |
| 14 | Black wax crayon | 0 | NE | 0 | NE |
| 15 | Paste black polish | 2 | NE | 3 | NE |
| TECHNICAL SPECIFICATIONS Granato® Plus | ||
| CHARACTERISTICS | VALUE | CHEKUP METHOD |
| Specific gravity, 25o | 1.72 | ASTM D-792 |
| Hardness Barcol (model GYZ 934-1) | 55-58 | - |
| Tension Resistance, Psi | 4.300 | ASTM D-638 |
| Tensil Module, Gpa | 1.28 | - |
| Elongation in the rupture, % | 0.5 | ASTM D-638 |
| Flexion Resistance, Psi | 5.930 | - |
| Water Absorption in 24 hours, % weighs | 0.02 | ASTM D-570 |
| Izod Impact , foot, pound/inch | 0.55 | - |
| Impact by spherical fall ((½ pound sphere from 2.44m. height.) |
No effect | ANSI Z.125 |
| Abrasion
Resistance,
gr. (weight loss in 500 cycles) |
0.14 | ASTM D-4060 |
| Heat Resistance | Pass | NEMA D-2863 |
| Resistance to boiling water | Pass | - |
| Spot Resistance | Pass | ANSI Z, 124 |
| Chemical resistance | Pass | - |
NOTE:
1 Mpa = 1 MN/m2 = 1 N/mm2 = 145,04 psi
1 Gpa = 1000 MPa.
|
|
TECHNICAL ASSISTANCE
|
||
The presentation, finishes, manipulation and transport of Granato Plus are identical to those of Basic Granato. |